Burnsville Homes for Sale in MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $237,802 | $94 |
| Price Reduced | $191,836 | $88 |
| Pool | $171,619 | $88 |
| Cul De Sac | $256,119 | $96 |
| Single Story | $209,134 | $93 |
| New Listings | $186,701 | $86 |
| Custom Built | $343,835 | $124 |
| Two Story | $346,000 | $112 |
| Waterfront | $403,070 | $138 |
| Foreclosure | $396,466 | $85 |
| Loft | $190,400 | $95 |
| Golf Course | $146,340 | $101 |
| Tlc | $89,960 | $47 |
| Tennis Court | $108,225 | $71 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
| Search Burnsville Real Estate: | Burnsville Homes for Sale | Burnsville Foreclosures | Schools in Burnsville MN | |
| Related Searches: | Minnesota Real Estate | Minnesota Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.